- Solutions
- Applications
- Products
- News
- Global Services
- Download
- About Us
- Careers
- Contact
| MODEL (Clamping Force) | UNIT | ECM-800 / 600TL | ||
|---|---|---|---|---|
| INJECTION UNIT OPTION | SERIES NO. | I | II | |
| A, B | A, B | |||
| CLAMPING UNIT | Clamping force | ton | 600(300+300) | |
| Minimum mold height | mm | 400 | ||
| Opening stroke | mm | 850 | ||
| Maximum daylight | mm | 1250 | ||
| Distance between tie bars(H x V) | mm | 1060x1060 | ||
| Platen size (H x V) | mm | 1600x1600 | ||
| Rotary table diameter | mm | Ø1480 | ||
| Ejector stroke | mm | 180x2 | ||
| Ejector force | ton | 7.7x2 | ||
| OTHERS | Electric power | hp (kW) | 15+11 | |
| Oil tank capacity | l | 1100 | ||
| Machine dimensions (L x W x H) | m | 7.5x2.1x2.6 | ||
| Machine weight | ton | 39.5 | ||

