- Solutions
- Applications
- Products
- News
- Global Services
- Download
- About Us
- Careers
- Contact
| Screw Diameter | mm | Ø22 |
| Injection Volume | cm3 | 46 |
| Injection Stroke | mm | 120 |
| Injection Pressure | kg/cm2 | 2500 |
| Injection Speed | cm3/sec | 300 |
| Clamping Force | ton | 50 |
| Mould Thickness | mm | 150~300 |
| Mould Opening Stroke | mm | 270 |
| Distance between Tie Bars | mm | 310x310 |
| Maximum Daylight | mm | 570 |
| Ejector Stroke | mm | 70 |
| Ejector Force | ton | 1.8 |

