Double Shuttle Table-Non-Tiebar Vertical Clamping Injection Molding Machine
Product No : Model-VC-SD
Product Description

Clamping Force : 35 - 200 ton

Injection Capacity : 1 - 20 oz

Main Features :

  • Vertical Clamping.
  • Tie-barless C-frame design facilitates insertion and take-out process.
MODELUNITVC-VC-SD-VC-R-
35T
INJECTION UNIT Screw diameter mm Ø22  Ø25  Ø30 Ø22  Ø25  Ø30 Ø22  Ø25  Ø30
Theoretical injection volume cm3 53  69  99 53  69  99 53  69  99
Injection capacity(PS) g 50  65  93 50  65  93 50  65  93
Injection pressure kg/cm2 2835  2195  1524 2835  2195  1524 2835  2195  1524
Injection rate cm3/s 29  37  53 31  40  58 31  40  58
Plasticizing capacity(PS) kg/h 10  14  23 11  16  24 11  16  24
Screw rotation speed rpm 174 188 188
Heating capacity kW 4 4 4
CLAMPING UNIT Clamping force ton 35 35 35
Minimum mold height mm 175 175 175
Opening storke mm 200 200 200
Maximum daylight mm 375 375 375
Ejector stroke mm 90 100 100
Ejector force ton 2.3 2.3 2.3
OTHERS Electric power hp(kW) 7.5/5.6 10/7.5 10/7.5
Oil tank capacity l 140 160 160
Cooling water capacity l/hr 1200 1600 1600
Slide table stroke mm - 480 -
Rotary table diameter mm - - 730
Machine dimensions(LxWxH) m 2.6x1.0x1.95 2.7x1.9x2.0 2.9x1.1x2.1
Machine weight ton 2.3 - -
MODELUNITVC-VC-SD-VC-R-
55T
INJECTION UNIT Screw diameter mm Ø28  Ø30  Ø35 Ø28  Ø30  Ø35 Ø28  Ø30  Ø35
Theoretical injection volume cm3 86  99  135 86  99  135 86  99  135
Injection capacity(PS) g 81  93  127 81  93  127 81  93  127
Injection pressure kg/cm2 2500  2178  1600 2500  2178  1600 2500  2178  1600
Injection rate cm3/s 44  50  68 56  65  88 56  65  88
Plasticizing capacity(PS) kg/h 21  24  35 27  31  45 27  31  45
Screw rotation speed rpm 187 240 240
Heating capacity kW 5.5 5.5 5.5
CLAMPING UNIT Clamping force ton 55 55 55
Minimum mold height mm 175 175 175
Opening storke mm 200 200 200
Maximum daylight mm 375 375 375
Ejector stroke mm 90 100 100
Ejector force ton 2.3 2.3 2.3
OTHERS Electric power hp(kW) 10/7.5 15/11.2 15/11.2
Oil tank capacity l 140 190 210
Cooling water capacity l/hr 1500 2300 2300
Slide table stroke mm - 520 -
Rotary table diameter mm - - 850
Machine dimensions(LxWxH) m 2.7x1.05x1.95 2.9x2.0x2.0 3.0x1.2x2.1
Machine weight ton 2.9 3.3 -
MODELUNITVC-VC-SD-VC-R-
85T
INJECTION UNIT Screw diameter mm Ø32  Ø35  Ø40 Ø32  Ø35  Ø40 Ø32  Ø35  Ø40
Theoretical injection volume cm3 129  154  201 129  154  201 129  154  201
Injection capacity(PS) g 121  145  189 121  145  189 121  145  189
Injection pressure kg/cm2 2933  2451  1877 2933  2451  1877 2933  2451  1877
Injection rate cm3/s 59  71  92 59  71  92 59  71  92
Plasticizing capacity(PS) kg/h 41  49  67 41  49  67 41  49  67
Screw rotation speed rpm 247 247 247
Heating capacity kW 7.5 7.5 7.5
CLAMPING UNIT Clamping force ton 85 85 85
Minimum mold height mm 195 195 195
Opening storke mm 250 250 250
Maximum daylight mm 445 445 445
Ejector stroke mm 90 100 100
Ejector force ton 2.3 2.3 2.3
OTHERS Electric power hp(kW) 15/11.2 20/14.9 20/14.9
Oil tank capacity l 275 275 285
Cooling water capacity l/hr 2400 2700 2700
Slide table stroke mm - 560 -
Rotary table diameter mm - - 980
Machine dimensions(LxWxH) m 3.1x1.4x2.2 3.45x2.25x2.25 3.6x1.4x2.2
Machine weight ton 4.9 - -
proimages/product/1-Vertical_Injection_Molding_Machine/pro6-2.jpg